To Members of Group 2 that was not observed by me for their reports: Pls. prepare to report for purposes of fair grading.
TY.
Maam Laput
Sunday, December 20, 2009
MS 2 PERFORMANCE
STUDENT NO./Q1/Q2/Q3/Q4/Q5/% RATE/PREMID/%RATE/P. GRADE
1). 1044939 /14/
2). 2002515 /16/
3). 2003030 /18/
4). 1041144 /18/
5). 1036913 /17/
6). 1047962 /17/
7). 1040540 /17/
8). 1041698 /16/
9). 1042793 /16/
10). 1040310 /17/
11). 1040361 /17/
12). 1039612 /20/
13). 1040942 /16/
14). 1045611 /17/
15). 1041014 /18/
16). 1045742 /17/
17). 1044622 /16/
18). 1045048 /17/
19). 1045280 /15/
1). 1044939 /14/
2). 2002515 /16/
3). 2003030 /18/
4). 1041144 /18/
5). 1036913 /17/
6). 1047962 /17/
7). 1040540 /17/
8). 1041698 /16/
9). 1042793 /16/
10). 1040310 /17/
11). 1040361 /17/
12). 1039612 /20/
13). 1040942 /16/
14). 1045611 /17/
15). 1041014 /18/
16). 1045742 /17/
17). 1044622 /16/
18). 1045048 /17/
19). 1045280 /15/
Subscribe to:
Posts (Atom)